| Council Meeting Date | Agenda | Minutes |
| September 21, 2026 | Agenda | Minutes |
| September 8, 2026 | Agenda | Minutes |
| August 17, 2026 | Agenda | Minutes |
| July 27, 2026 | Agenda | Minutes |
| July 6, 2026 | Agenda | Minutes |
| June 15, 2026 | Agenda | Minutes |
| June 1, 2026 | Agenda | Minutes |
| May 19, 2026 | Agenda | Minutes |
| May 4, 2026 | Agenda | Minutes |
| April 20, 2026 | Agenda | Minutes |
| April 7, 2026 | Agenda | Minutes |
| March 16, 2026 | Agenda | Minutes |
| March 2, 2026 | Agenda | Minutes |
| February 17, 2026 | Agenda | Minutes |
| January 19, 2026 | Agenda | Minutes |
| January 5, 2026 | Agenda | Minutes |
Council Meetings
City of Brandon Youtube Livestream
Livestream regular council meetings via the City of Brandon's YouTube streaming channel.
WCGtv Livestream
You will be able to access the live feed from Westman Communications Group when council meetings are held.
Regular Meetings of Council
Council Chamber, 2nd Floor of City Hall
7:00 p.m.
| Council Meeting Date | Agenda | Minutes |
| Monday, October 5, 2026 | Agenda - October 5, 2026 | Minutes - October 5, 2026 |
| Monday, October 19, 2026 | Agenda - October 19, 2026 | Minutes - October 19, 2026 |
| Monday, November 16, 2026 | Agenda - November 16, 2026 | Minutes - November 16, 2026 |
| Monday, December 7, 2026 | Agenda - December 7, 2026 | Minutes - December 7, 2026 |
| Monday, December 21, 2026 | Agenda - December 21, 2026 | Minutes - December 21, 2026 |
Past Regular Meetings
Past Regular Meetings of Council
Special Meetings of Council
| Council Meeting Date | Special Agenda | Special Minutes |
| April 20, 2026 | Special Agenda | Special Minutes |
| March 23, 2026 | Special Agenda | Special Minutes |
| January 31, 2026 | Special Agenda | Special Agenda |
| January 30, 2026 | Special Agenda | Special Agenda |
| January 26, 2026 | Special Agenda | Special Agenda |
| January 20, 2026 | Special Agenda | Special Agenda |
| January 15, 2026 | Special Agenda | Special Agenda |
| January 12, 2026 | Special Agenda | Special Agenda |
Annual Minutes
2025 Minutes (6.7 MB)
2024 Minutes (5.25 MB)
2023 Minutes (2.05 MB)
2022 Minutes (1.51 MB)
2021 Minutes (11.3 MB)
2020 Minutes (10.8 MB)
Disclaimer
The minutes and agendas are an electronic reproduction made available for information only. They are not official versions of the minutes and agendas. The format may be different and plans, pictures, other graphics or text may be missing or altered. The City of Brandon does not warrant the accuracy of this electronic version.
This consolidation cannot be distributed or used for commercial purposes. It may be used for other purposes only if you repeat this disclaimer and the above notice of copyright. Official versions of all minutes and agendas can be obtained from the City Clerk.
City Clerk
410 9th Street
Brandon, Manitoba R7A 6A2
Phone: 204-729-2296
Fax: 204-729-0975