Brandon Cemetery
The Cemetery is located on 18th Street South and is open to the public seven days a week from dawn to dusk. Information on plot locations and plot/columbarium niche sales is available from the staff at the Cemetery by calling 204-729-2150, Monday through Friday, 8:00am - 4:30pm.
Click here for 2012 Fees
The Cemetery has five different sections available for the burial of your loved one:
- Regular
- Catholic
- Lawn (flat markers only)
- Cremation
- Columbarium
Cut flowers, wreaths and floral offerings may be placed on graves, but may be removed by the caretaker when their condition deters from the beauty of the Cemetery.
If you want to learn more about Brandon's history, take the online cemetery tour here.
Brandon Municipal Cemetery Spring Clean-up
City of Brandon Municipal Cemetery Administration wishes to inform the public that a thorough spring clean-up of the cemetery will begin April 15th.
All items must be removed from every grave in the cemetery, artificial flowers; ornaments; solar lights; plant hooks; stuffed animals; etc., must be cleaned off. Only headstones should remain.< Items that remain after this date will be removed by Cemetery Maintenance Staff.
It is important to note that City of Brandon administration will be reviewing the Cemetery By-laws this year and regulations governing what is permitted on graves may be changing. Before placing any item at the resting place of a loved one, (flowers contained in a vase are permitted in all sections) it is advised to check the City of Brandon Cemetery website or to contact the cemetery office at 729-2150. Please remember, no glass of any kind is permitted on graves in the cemetery at anytime.
For future reference semi-annual clean-up dates are April 15 & October 15 of each year.
Thank you so much for your cooperation as we strive to achieve the highest of maintenance standards for our beautiful and historic cemetery.
Brandon Municipal Cemetery 2012 Rates
Effective January 1, 2012
| PLOTS | RATE | 5% GST | TOTAL |
| Regular section | $1343.10 | $67.15 | $1410.25 |
| Lawn section | $1168.33 | $58.42 | $1226.75 |
| Children's section | $164.05 | $8.20 | $172.25 |
| Cremation section | $575.00 | $28.75 | $603.75 |
| Columbium niche | $2612.38 | $130.62 | $2743.00 |
| INTERMENTS | |||
| Casket | $791.67 | $39.58 | $831.25 |
| Child | $171.67 | $8.58 | $180.25 |
| Cremation | $341.43 | $17.07 | $358.50 |
| MISCELLANEOUS | |||
| Surcharge - extra depth | $305.24 | $15.26 | $320.50 |
| Disinterment - regular | $953.57 | $47.68 | $1001.25 |
| Disinterment - cremation | $305.24 | $15.26 | $320.50 |
| After 4pm (per ½ hr) | $105.00 | $5.25 | $110.25 |
| Express Inscription | $38.10 | $1.90 | $40.00 |
| Additional Inscription Fee | $114.29 | $5.71 | $120.00 |
| Saturday surcharge | |||
| Regular | $584.76 | $29.24 | $614.00 |
| Cremated remains | $326.67 | $16.33 | $343.00 |
| Child | $234.52 | $11.73 | $246.25 |
| Sunday/Stat surcharge | |||
| Regular | $791.67 | $39.58 | $831.25 |
| Cremated remains | $473.81 | $23.69 | $497.50 |
| Child | $389.52 | $19.48 | $409.00 |
| FOUNDATIONS | |||
| Materials per cubic foot | $26.67 | $1.33 | $28.00 |
| Labour per foundation | $80.48 | $4.02 | $84.50 |
| Ribbon foundation | $168.81 | $8.44 | $177.25 |
| LINER HANDLING (per hr) | |||
| Concrete | $119.76 | $5.99 | $125.75 |
| Other than concrete | $70.71 | $3.54 | $74.25 |

Back to Top